Lampu Tonggak - Lampu Tonggak

Series

Pencarian Produk

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Hapus
Close

1 - 8 / 8Results

Hasil per halaman

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
NNP42010 10W 550 lm 3000K 50000H(L70) 180° Spec Sheet Installation Manual
NNP42011 10W 550 lm 4000K 50000H(L70) 180° Spec Sheet Installation Manual
NNP42012 10W 550 lm 5000K 50000H(L70) 180° Spec Sheet Installation Manual
NNP40041 20W 730 lm 2700K 40000H(L70) 31° Spec Sheet
NNP41041 20W 730 lm 3000K 40000H(L70) 31° Spec Sheet
NNP42041 20W 730 lm 4000K 40000H(L70) 31° Spec Sheet
NNP43041 20W 730 lm 5000K 40000H(L70) 31° Spec Sheet
NNP44041 20W 730 lm 6500K 40000H(L70) 31° Spec Sheet
Unduh