Tabung LED - G13

Series

Pencarian Produk

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Hapus
Close

1 - 10 / 12Results

Hasil per halaman

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
NNP82811 9W 990 lm 3000K 15000H(L70) 270° IES
NNP82821 9W 990 lm 4000K 15000H(L70) 270° IES
NNP82851 9W 990 lm 6500K 15000H(L70) 270° IES
NNP84811 18W 1980 lm 3000K 15000H(L70) 270° IES
NNP84821 18W 1980 lm 4000K 15000H(L70) 270° IES
NNP84851 18W 1980 lm 6500K 15000H(L70) 270° IES
NNP82812 9W 990 lm 3000K 15000H(L70) 270° IES
NNP82822 9W 990 lm 4000K 15000H(L70) 270° IES
NNP82852 9W 990 lm 6500K 15000H(L70) 270° IES
NNP84812 18W 1980 lm 3000K 15000H(L70) 270° IES
Unduh