Polyethyene-Liming Steel Pipe


Corrosion resistant steel pipe for cables
Suitable for use as either exposed or buried conduit in areas where high corrosion resistance is required
The excellent adhesion between the steel pipe and polyethylene eliminates separation and cracking when the pipe is bent.
Main use: Water purification plants for water and sewer systems, areas exposed to chemical damage (chemical plants, etc.), areas exposed to salt damage (coastal facilities, etc.) building rooftops, connecting bridge corridors for schools, etc.

Product
Polyethylene-Lining Steel Pipe
Polyethylene-Lining Steel Pipe (Threaded)
Color of polyethylene outer layer: black

Item No. | Nominal Size |
Outside Diameter (mm) |
Steel pipe thickness (mm) |
Outer coated thickness (mm) |
Length (mm) |
Nominal weight (Kg/Pc) |
---|---|---|---|---|---|---|
DWL 16KT | G 16 | 22.20 | 2.30 | 0.6 | 3,660 | 3.88 |
DWL 22KT | G 22 | 27.70 | 2.30 | 0.6 | 3,660 | 5.01 |
DWL 28KT | G 28 | 34.50 | 2.50 | 0.6 | 3,660 | 6.95 |
DWL 36KT | G 36 | 43.10 | 2.50 | 0.6 | 3,660 | 8.89 |
DWL 42KT | G 42 | 49.00 | 2.50 | 0.6 | 3,660 | 10.21 |
DWL 54KT | G 54 | 60.80 | 2.80 | 0.6 | 3,660 | 14.35 |
DWL 70KT | G 70 | 76.40 | 2.80 | 0.6 | 3,660 | 18.30 |
DWL 82KT | G 82 | 89.10 | 2.80 | 0.6 | 3,660 | 21.52 |
DWL 92KT | G 92 | 101.90 | 3.50 | 0.6 | 3,660 | 30.71 |
DWL 04KT | G 104 | 114.60 | 3.50 | 0.6 | 3,660 | 34.70 |
Polyethylene-Lining Steel Pipe (Non-Threaded)
Color of polyethylene outer layer: black

Item No. | Nominal Size |
Outside Diameter (mm) |
Steel pipe thickness (mm) |
Outer coated thickness (mm) |
Length (mm) |
Nominal weight (Kg/Pc) |
---|---|---|---|---|---|---|
DWL 16PT | 16 | 22.20 | 2.30 | 0.6 | 3,670 | 3.88 |
DWL 22PT | 22 | 27.70 | 2.30 | 0.6 | 3,670 | 5.01 |
DWL 28PT | 28 | 34.50 | 2.50 | 0.6 | 3,670 | 6.95 |
DWL 36PT | 36 | 43.10 | 2.50 | 0.6 | 3,670 | 8.89 |
DWL 42PT | 42 | 49.00 | 2.50 | 0.6 | 3,670 | 10.21 |
DWL 54PT | 54 | 60.80 | 2.80 | 0.6 | 3,675 | 14.35 |
DWL 70PT | 70 | 76.40 | 2.80 | 0.6 | 3,675 | 18.30 |
DWL 82PT | 82 | 89.10 | 2.80 | 0.6 | 3,675 | 21.52 |
DWL 92PT | 92 | 101.90 | 3.50 | 0.6 | 3,675 | 30.71 |
DWL 04PT | 104 | 114.60 | 3.50 | 0.6 | 3,675 | 34.70 |
Polyethylene-Lining Steel Pipe Fittings
Coupling
● PE Coated

Item No. | Nominal Size | D (mm) | L (mm) | Weight (Kg/Pc) |
---|---|---|---|---|
DWL 16CT | G 16 | 26.0 | 39 | 0.05 |
DWL 22CT | G 22 | 32.0 | 45 | 0.08 |
DWL 28CT | G 28 | 38.5 | 51 | 0.11 |
DWL 36CT | G 36 | 49.5 | 57 | 0.22 |
DWL 42CT | G 42 | 55.5 | 57 | 0.26 |
DWL 54CT | G 54 | 69.0 | 65 | 0.45 |
DWL 70CT | G 70 | 85.0 | 73 | 0.67 |
DWL 82CT | G 82 | 98.0 | 81 | 0.90 |
DWL 92CT | G 92 | 111.5 | 86 | 1.19 |
DWL 04CT | G 104 | 14.5 | 91 | 1.46 |
Normal Bend (Threaded)
● PE Coated

Item No. | Nominal Size | R (mm) | L (mm) | Weight (Kg/Pc) |
---|---|---|---|---|
DWL 16NT | G 16 | 90 | 150 | 0.24 |
DWL 22NT | G 22 | 110 | 180 | 0.41 |
DWL 28NT | G 28 | 140 | 215 | 0.62 |
DWL 36NT | G 36 | 170 | 250 | 0.95 |
DWL 42NT | G 42 | 210 | 295 | 1.40 |
DWL 54NT | G 54 | 235 | 345 | 2.24 |
DWL 70NT | G 70 | 275 | 425 | 3.83 |
DWL 82NT | G 82 | 310 | 510 | 4.80 |
DWL 92NT | G 92 | 355 | 575 | 8.90 |
DWL 04NT | G 104 | 395 | 645 | 9.80 |
Set Screw Normal Bend
● PE Coated

UL 797
Item No. | Nominal Size | R (mm) | L (mm) | Weight (Kg/Pc) |
---|---|---|---|---|
DWL 316T | 16 | 90 | 150 | 0.24 |
DWL 322T | 22 | 110 | 180 | 0.41 |
DWL 328T | 28 | 140 | 215 | 0.62 |
DWL 336T | 36 | 170 | 250 | 0.95 |
DWL 342T | 42 | 210 | 295 | 1.40 |
DWL 354T | 54 | 235 | 345 | 2.24 |
DWL 370T | 70 | 275 | 425 | 3.83 |
DWL 382T | 82 | 310 | 510 | 4.80 |
DWL 392T | 92 | 355 | 575 | 8.90 |
DWL 304T | 104 | 395 | 645 | 9.80 |
Set Screw Normal Bend Big
● PE Coated

Item No. | Nominal Size | R (mm) | L (mm) | Weight (Kg/Pc) |
---|---|---|---|---|
DWL 3361T | 36 | 225 | 355 | 1.5 |
DWL 3421T | 42 | 315 | 455 | 2.2 |
DWL 3541T | 54 | 333 | 513 | 3.5 |
DWL 3701T | 70 | 600 | 830 | 7.0 |
DWL 3821T | 82 | 600 | 860 | 8.6 |
DWL 3921T | 92 | 600 | 900 | 12.9 |
DWL 3041T | 104 | 800 | 1,140 | 18.4 |
Bellmouth Pipe
● PE Coated

Item No. | Nominal Size | D (mm) | L (mm) | Weight (Kg/Pc) |
---|---|---|---|---|
DWL 516T | 16 | 28 | 400 | 0.44 |
DWL 522T | 22 | 35 | 400 | 0.57 |
DWL 528T | 28 | 44 | 400 | 0.79 |
DWL 536T | 36 | 56 | 400 | 1.00 |
DWL 542T | 42 | 64 | 400 | 1.15 |
DWL 554T | 54 | 80 | 400 | 1.62 |
DWL 570T | 70 | 95 | 400 | 2.00 |
DWL 582T | 82 | 108 | 400 | 2.42 |
DWL 592T | 92 | 120 | 400 | 3.40 |
DWL 504T | 104 | 134 | 400 | 3.90 |