Spotlight - Track Lighting

Series

Product Search

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Clear
Close

1 - 10 / 26Results

Results per page

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
NNP03011031 12W 1000 lm 3000K 30000H(L70) 15° Spec Sheet
NNP03012031 12W 1000 lm 3000K 30000H(L70) 15° Spec Sheet
NNP03013031 12W 1000 lm 3000K 30000H(L70) 24° Spec Sheet
NNP03014031 12W 1000 lm 3000K 30000H(L70) 24° Spec Sheet
NNP03015031 12W 1000 lm 3000K 30000H(L70) 36° Spec Sheet
NNP03021031 12W 1000 lm 4000K 30000H(L70) 15° Spec Sheet
NNP03022031 12W 1000 lm 4000K 30000H(L70) 15° Spec Sheet
NNP03023031 12W 1000 lm 4000K 30000H(L70) 24° Spec Sheet
NNP03024031 12W 1000 lm 4000K 30000H(L70) 24° Spec Sheet
NNP03025031 12W 1000 lm 4000K 30000H(L70) 36° Spec Sheet
Download