Lampu Dekoratif - Lampu Dekoratif

Series

Pencarian Produk

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Hapus
Close

1 - 10 / 20Results

Hasil per halaman

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
NNP30650GL 10W 850 lm 4000K 50000H(L70) 30° Spec Sheet IES
NNP30850GL 8W 360 lm RGBWK 50000H(L70) 30° Spec Sheet IES
NNP31650GL 20W 1700 lm 4000K 50000H(L70) 30° Spec Sheet IES
NNP31850GL 20W 900 lm RGBWK 50000H(L70) 30° Spec Sheet IES
NNP32650GL 30W 2550 lm 4000K 50000H(L70) 30° Spec Sheet IES
NNP32651GL 45W 3825 lm 4000K 50000H(L70) 30° Spec Sheet IES
NNP32850GL 30W 1350 lm RGBWK 50000H(L70) 30° Spec Sheet IES
NNP33650GL 60W 5100 lm 4000K 50000H(L70) 30° Spec Sheet IES
NNP33651GL 75W 6375 lm 4000K 50000H(L70) 30° Spec Sheet IES
NNP33850GL 60W 2700 lm RGBWK 50000H(L70) 30° Spec Sheet IES
Unduh