NNV72083WE1A
- Certificates & Standards
- RoHs / CISPR15 / CR / SIRIM
| Type of Luminaire | Downlight |
|---|---|
| Low Wattage Standard DL (Pro) | |
| AG | |
| Set Model No. | NNV72083WE1A |
| Type of Luminaire | Downlight |
|---|---|
| Low Wattage Standard DL (Pro) | |
| AG | |
| Set Model No. | NNV72083WE1A |
| Type of Light Source | LED |
|---|---|
| Power Input | 13W |
| System Lumen Output | 890 lm |
| System Efficacy | 68 lm/W |
| Power Voltage | 220-240V |
| Power Factor | 0.95 |
| Lifetime | 50000H(L70) |
| CCT | 4000K |
| CRI | 90 |
| SDCM | <5 |
| Input Frequency | 50/60Hz |
| Dimming | non-Dimmable |
| Dimming Range | |
| UGR | |
| Glare Cut Angle | |
| Beam Angle | 36deg. |
| Rotation Angle | |
| Tilt Angle | |
| IP code | 20 |
| IK code | |
| Ambient Temperature Range | 5 - 35°C |
| Surge Protection | 1kV |
| Classification of Luminaries | Class Ⅱ |
| THDi | <20% |
| Effective Projected Area | |
| Driver | External |
| Cut Out Size | 75mm |
| Dimensions | L90mm*H99mm |
| Weight | 0.3 kg |
| Body | ADC |
| Reflector | PC |
| Diffuser | PC |
| Trim | |
| Caseing | |
| Country of Origin | China |
| Brand | Panasonic |
| Remarks |
Spec and certification may change without notice.