Baselight - Linear Light

Series

Product Search

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Clear
Close

1 - 10 / 27Results

Results per page

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
NFV40203WE1A 14W 1260 lm 3000K 50000H(L70) 75° Spec Sheet IES
NFV40253WE1A 14W 1260 lm 4000K 50000H(L70) 75° Spec Sheet IES
NFV40303WE1A 14W 1260 lm 5000K 50000H(L70) 75° Spec Sheet IES
NFV40204WE1A 24W 2160 lm 3000K 50000H(L70) 75° Spec Sheet IES
NFV40254WE1A 24W 2160 lm 4000K 50000H(L70) 75° Spec Sheet IES
NFV40304WE1A 24W 2160 lm 5000K 50000H(L70) 75° Spec Sheet IES
NFV40205WE1A 40W 3600 lm 3000K 50000H(L70) 75° Spec Sheet IES
NFV40255WE1A 40W 3600 lm 4000K 50000H(L70) 75° Spec Sheet IES
NFV40305WE1A 40W 3600 lm 5000K 50000H(L70) 75° Spec Sheet IES
NFV40203BE1A 14W 1260 lm 3000K 50000H(L70) 75° Spec Sheet IES
Download