Lampu Sorot - Lampu Dekoratif

Series

Pencarian Produk

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Hapus
Close

1 - 10 / 18Results

Hasil per halaman

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
NNP30850GL 8W 360 lm RGBWK 50000H(L70) 14° Spec Sheet IES
NNP31850GL 20W 900 lm RGBWK 50000H(L70) 30° Spec Sheet IES
NNP32850GL 30W 1350 lm RGBWK 50000H(L70) 30° Spec Sheet IES
NNP33850GL 60W 2700 lm RGBWK 50000H(L70) 30° Spec Sheet IES
NNP33851GL 45W 2025 lm RGBWK 50000H(L70) 30° Spec Sheet IES
NNP34850GL 100W 4500 lm RGBWK 50000H(L70) 30° Spec Sheet IES
NNP34851GL 75W 3375 lm RGBWK 50000H(L70) 30° Spec Sheet IES
NNP35850GL 200W 9000 lm RGBWK 50000H(L70) 30° Spec Sheet IES
NNP41751 18W 1000 lm Color Changes : 2700-6500K 50000H(L70) Spec Sheet
NNP31750 24W 1450 lm Color Changes : 2700-6500K 50000H(L70) Spec Sheet
Unduh