Baselight - System Ceiling Baselight

Series

Product Search

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Clear
Close

1 - 10 / 18Results

Results per page

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
PTZM03148 14W 1820 lm 5700K 50000H(L70) Spec Sheet IES
PTZM03144 14W 1750 lm 4000K 50000H(L70) Spec Sheet IES
PTZM03188 18W 2520 lm 5700K 50000H(L70) Spec Sheet IES
PTZM03184 18W 2430 lm 4000K 50000H(L70) Spec Sheet IES
PTZM04228 22W 2860 lm 5700K 50000H(L70) Spec Sheet IES
PTZM04224 22W 2750 lm 4000K 50000H(L70) Spec Sheet IES
PTZM04288 28W 3640 lm 5700K 50000H(L70) Spec Sheet IES
PTZM04284 28W 3500 lm 4000K 50000H(L70) Spec Sheet IES
PTZM03288 28W 3640 lm 5700K 50000H(L70) Spec Sheet IES
PTZM03284 28W 3500 lm 4000K 50000H(L70) Spec Sheet IES
Download