Floodlight - Standard Floodlight (Pro)

Series

Product Search

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Clear
Close

1 - 10 / 17Results

Results per page

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
NNP19940031 120W 15600 lm 5000K 50000H(L70) 60° Spec Sheet
NNP19941031 200W 26000 lm 5000K 50000H(L70) 60° Spec Sheet
NYS12317LD2031 251W 35800 lm 5000K 40000H(L70) 27° Spec Sheet
NYS12337LD2031 267W 40400 lm 5000K 40000H(L70) 53° Spec Sheet
NYS12347LD2031 264W 41000 lm 5000K 40000H(L70) 75° Spec Sheet
NYS12517LD2031 442W 63200 lm 5000K 40000H(L70) 27° Spec Sheet
NYS12527LD2031 462W 68900 lm 5000K 40000H(L70) 53° Spec Sheet
NYS12537LD2031 462W 68000 lm 5000K 40000H(L70) 75° Spec Sheet
NYS12547LD2031 432W 65500 lm 5000K 40000H(L70) 34° Spec Sheet
NYS12717LD2031 707W 101000 lm 5000K 40000H(L70) 27° Spec Sheet
Download