| Main Contents begins from here. RUBBERNatural Rubber
| Storage No. | Item | Remarks | Price | Compartment |  
| N-13-1-1 | Raw rubber | Produced in Malaysia | 200/kg | 17(S) |  Return to top 
 Synthetic Rubber
| Storage No. | Item | Price | Compartment |  
| N-13-2-1 | Styrene-butadiene rubber(SBR) | 155/kg | 8 |  
| 2 | Isoprene-isobutylene rubber | 215/kg | 8 |  
| 3 | Chloroprene rubber | 400/kg | 8 |  
| 4 | Isoprene rubber | 220/kg | 8 |  
| 5 | Butadiene rubber | 155/kg | 8 |  
| 6 | Ethylene-propylene rubber(EPR) | 350/kg | 8 |  
| 7 | Silicone rubber | 2,000/kg | 8 |  
| 8 | Fluororubber | 11,000/kg | 8 |  
| 9 | Nitrile-butadiene rubber | 70/kg | 8 |  Return to top 
 Rubber Products
| Storage No. | Item | Remarks | Price | Compartment |  
| N-13-3-1 | Tyre | Bicycle tyre(piece) | 540/complete | 17(S) |  
| 2 | Golf ball |  | 400/each | 17(S) |  Return to top 
 |