Baselight - Standard Baselight (Pro)

Series

Product Search

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Clear
Close

1 - 10 / 25Results

Results per page

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
PBLM21208 20W 2600 lm 5700K 50000H(L70) Spec Sheet IES
PBLM21204 20W 2500 lm 4000K 50000H(L70) Spec Sheet IES
PBLM21203 20W 2400 lm 3000K 50000H(L70) Spec Sheet IES
PBLM21258 25W 3250 lm 5700K 50000H(L70) Spec Sheet IES
PBLM21254 25W 3125 lm 4000K 50000H(L70) Spec Sheet IES
PBLM21253 25W 3000 lm 3000K 50000H(L70) Spec Sheet IES
PBLM21308 30W 3600 lm 5700K 50000H(L70) Spec Sheet IES
PBLM21304 30W 3450 lm 4000K 50000H(L70) Spec Sheet IES
PBLM21303 30W 3300 lm 3000K 50000H(L70) Spec Sheet IES
PBLM21368 36W 4320 lm 5700K 50000H(L70) Spec Sheet IES
Download