Baselight - Cleanroom Baselight

Series

Product Search

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Clear
Close

1 - 10 / 20Results

Results per page

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
PCRM03184 18W 1350 lm 4000K 50000H(L70) Spec Sheet IES
PCRM03188 18W 1440 lm 5700K 50000H(L70) Spec Sheet IES
PCRM03224 22W 1650 lm 4000K 50000H(L70) Spec Sheet IES
PCRM03228 22W 1760 lm 5700K 50000H(L70) Spec Sheet IES
PCRM03284 28W 2100 lm 4000K 50000H(L70) Spec Sheet IES
PCRM03288 28W 2240 lm 5700K 50000H(L70) Spec Sheet IES
PCRM03364 36W 3420 lm 4000K 50000H(L70) Spec Sheet IES
PCRM03368 36W 3600 lm 5700K 50000H(L70) Spec Sheet IES
PCRM03454 45W 4275 lm 4000K 50000H(L70) Spec Sheet IES
PCRM03458 45W 4500 lm 5700K 50000H(L70) Spec Sheet IES
Download